<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JamesEd.com &#187; communication</title>
	<atom:link href="http://jamesed.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesed.com</link>
	<description>Make Education Worth the Time</description>
	<lastBuildDate>Tue, 22 May 2012 16:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smell This!</title>
		<link>http://jamesed.com/2012/04/smell-this/</link>
		<comments>http://jamesed.com/2012/04/smell-this/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:41:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[free form]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[smell]]></category>

		<guid isPermaLink="false">http://jamesed.com/?p=2210</guid>
		<description><![CDATA[Frank Baker is by and far one of the most prolific media literacy resource collectors in America. When we thought about media literacy 30 years ago the terrain was pretty bare. Today media literacy includes 4 screens and an assault on the senses. Think Lovemarks! What about the senses? Here are some great links, smells [...]]]></description>
			<content:encoded><![CDATA[<p>Frank Baker is by and far one of the most prolific media literacy resource collectors in America.</p>
<p>When we thought about media literacy 30 years ago the terrain was pretty bare.</p>
<p>Today media literacy includes 4 screens and an assault on the senses.</p>
<p>Think <a href="http://www.lovemarks.com">Lovemarks</a>!</p>
<p>What about the senses?</p>
<p>Here are some great links, smells for thought, to get you thinking about the next degree of media literacy.</p>
<p><a href="http://news.yahoo.com/blogs/technology-blog/air-fragrance-reproduces-smell-unboxing-macbook-pro-222704356.html" target="_blank">New air fragrance reproduces the smell of unboxing a MacBook Pro</a><cite></cite></p>
<div></div>
<div><a href="http://yhoo.it/I361jm" target="_blank">True love at first sniff</a></p>
<p><a href="http://news.yahoo.com/foods-aromas-might-help-lose-weight-160406550.html" target="_blank">Foods&#8217; Aromas Might Help You Lose Weight</a></div>
]]></content:encoded>
			<wfw:commentRss>http://jamesed.com/2012/04/smell-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Commuication</title>
		<link>http://jamesed.com/2012/03/physical-commuication/</link>
		<comments>http://jamesed.com/2012/03/physical-commuication/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:57:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://jamesed.com/?p=2136</guid>
		<description><![CDATA[Do you read cool hunting? Cool Hunting pointed me towards yet another way to communicate. There exist few limits to a child&#8217;s potential for creativity, and the blocks that accumulate on the playroom floor may seem equally boundless as kids are left to explore. Breaking down the boundaries between various branded construction sets like K&#8217;Nex, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you read <a href="http://www.coolhunting.com/design/free-universal-construction-kit.php">cool hunting?</a></p>
<p>Cool Hunting pointed me towards yet another way to communicate.</p>
<blockquote><p>There exist few limits to a child&#8217;s potential for creativity, and the blocks that accumulate on the playroom floor may seem equally boundless as kids are left to explore. Breaking down the boundaries between various branded construction sets like K&#8217;Nex, Legos and Lincoln Logs, two prominent technology-focused research and development labs—<a href="http://fffff.at/" target="_blank">Free Art &amp; Technology</a> (F.A.T.) and <a href="http://www.sy-lab.net/" target="_blank">Synaptic Lab</a>—teamed up to create the <a href="http://fffff.at/free-universal-construction-kit/" target="_blank">Free Universal Construction Kit</a>, a set of 3D adapter bricks that offers complete inter-operability between up to 10 children&#8217;s construction toys. With nearly 80 models available for free download, the kit can be printed one at a time using open-hardware desktop 3D printers like Makerbot.</p></blockquote>
<p>The idea of an affordable 3D printer is very cool and the idea that there is a free universal construction kit is also cool.</p>
<p>What I wonder is why we aren&#8217;t building these physical ideas into our communication programs?</p>
<p>Physical communication design is more than just words, yet we seem to forget that.</p>
<p>What is interesting is that today, more than ever, the imagination is being confined by computers and technology.</p>
<p>What if we could take communication, in its whole, back?</p>
<p>We can!</p>
<p>We should!</p>
<p>Yet can!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesed.com/2012/03/physical-commuication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Amazing!</title>
		<link>http://jamesed.com/2012/02/just-amazing/</link>
		<comments>http://jamesed.com/2012/02/just-amazing/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:07:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[duarte]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://jamesed.com/?p=2088</guid>
		<description><![CDATA[Are you reading the Duarte Blog? We are in the midst of a visual revolution or return really. When you think about it, go back to 3000 BC the 1st forms of communication codified on clay tablets were visual. Then we have Egypt, visual. China and early writing! Visual. And then in and around 751AD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.duarte.com/2012/02/the-visual-thinking-revolution-is-here/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+slideology+%28blog.duarte.com%29">Are you reading the Duarte Blog?</a></p>
<p>We are in the midst of a visual revolution or return really.</p>
<p>When you think about it, go back to 3000 BC the 1st forms of communication codified on clay tablets were visual.</p>
<p>Then we have Egypt, visual.</p>
<p>China and early writing! Visual.</p>
<p>And then in and around 751AD we start moving away, fighting and screaming, from visual communication to the written word.</p>
<p>OK this is an over simplification but the point is visual communication was how we did things and now we are finding our way back!</p>
<p>&nbsp;</p>
<p><img title="innovation and design" src="http://blog.duarte.com/wp-content/uploads/2012/02/innovation-and-design-600x339.jpg" alt="" width="480" height="271" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesed.com/2012/02/just-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Must Watch</title>
		<link>http://jamesed.com/2012/01/a-must-watch/</link>
		<comments>http://jamesed.com/2012/01/a-must-watch/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:44:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[CUD]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[ken]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[robinson]]></category>
		<category><![CDATA[sir]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://jamesed.com/?p=2029</guid>
		<description><![CDATA[Why go to school? What is a teacher? Public education? Smart? Not? Economics vs intellectual? I am moving to a new school in September to help create the UAE&#8217;s leading mass communication program. I say leading because if we are going to just do what is typical today there would be no point in moving [...]]]></description>
			<content:encoded><![CDATA[<p>Why go to school?</p>
<p>What is a teacher?</p>
<p>Public education?</p>
<p>Smart?</p>
<p>Not?</p>
<p>Economics vs intellectual?</p>
<p>I am moving to a new school in September to help create the UAE&#8217;s leading mass communication program.</p>
<p>I say leading because if we are going to just do what is typical today there would be no point in moving to <a href="http://www.cud.ac.ae">CUD</a> from <a href="http://www.zu.ac.ae">ZU</a>.</p>
<p>We are going to put a program in motion that is in constant re-invention.</p>
<p>We are thinking of journalism in terms of the craft and the delivery.</p>
<p>We are thinking advertising in terms of what, who and where.</p>
<p>We are thinking about PR in terms of the story and delivery.</p>
<p>No more we need huge expensive pools of equipment to make media, WE DON&#8217;T NEED A HUGE SET OR A HUGE LAB.</p>
<p>What we need is people who are engaged as mentors and learners.</p>
<p>Watch this video this to me is where CUD&#8217;s mass communication program is going.<br />
<object width="460" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zDZFcDGpL4U?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="460" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/zDZFcDGpL4U?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesed.com/2012/01/a-must-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Training We Need</title>
		<link>http://jamesed.com/2011/12/the-training-we-need/</link>
		<comments>http://jamesed.com/2011/12/the-training-we-need/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:40:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[durate]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://jamesed.com/?p=1956</guid>
		<description><![CDATA[I am constantly amazed by how ill prepared students really are to go out into the big bad world of work. YES we do give students a wealth of ideas and knowledge. YES we do tes the life out of students to prepare them for failure and criticism. But how well do we prepare the [...]]]></description>
			<content:encoded><![CDATA[<p>I am constantly amazed by how ill prepared students really are to go out into the big bad world of work.</p>
<p>YES we do give students a wealth of ideas and knowledge.</p>
<p>YES we do tes the life out of students to prepare them for failure and criticism.</p>
<p>But how well do we prepare the average student to make their voice not only heard but remembered?</p>
<p>We try in primary school, so more in high school and in University add more presentations!</p>
<p>The problem is that there are too few presentation and speaking training courses offered and those that are can be pretty bad.</p>
<p>I say that what is offered is pretty bad because we don&#8217;t take remedial math when we get a job but we are often sent out to get speaking and presentation training.</p>
<p>So what is missing is a solid foundation in the one activity we really need training in, communication!</p>
<p>I know I am doing my part as an educator to change that, how many other educators can say the same?</p>
<p>I happened upon this piece from Nancy Duarte that I think is inspiring and put the need for communication training into perspective.<br />
<iframe src="http://player.vimeo.com/video/33043612?title=0&amp;byline=0&amp;portrait=0&amp;color=f0000c" frameborder="0" width="398" height="224"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesed.com/2011/12/the-training-we-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising to New Hights?</title>
		<link>http://jamesed.com/2011/10/advertising-to-new-hights/</link>
		<comments>http://jamesed.com/2011/10/advertising-to-new-hights/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:11:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[qr]]></category>

		<guid isPermaLink="false">http://jamesed.com/?p=1851</guid>
		<description><![CDATA[I teach a communication history course and the general theme is that communication change comes from 2 things. The 1st thing that provokes change  is the environment, the larger lay of the land at any time. The second thing that provokes change is people and their curiosity to try things, invention! What I believe today [...]]]></description>
			<content:encoded><![CDATA[<p>I teach a communication history course and the general theme is that communication change comes from 2 things.</p>
<p>The 1st thing that provokes change  is the environment, the larger lay of the land at any time.</p>
<p>The second thing that provokes change is people and their curiosity to try things, invention!</p>
<p>What I believe today is that the old silo structure of education is not only slowing down our advancement but it is applying breaks to personal invention and environmental catalysts for development.</p>
<p>Communication, business and IT are so fundamentally linked today that to consider one without the other is foolhardy.</p>
<p>But how many comm professors are reading business and IT texts or research? Few, maybe none and the same is true for the other disciplines.</p>
<p>The result is missed opportunities.</p>
<p><a href="http://www.mediapost.com/publications/article/160028/">Here is a great example of the IT, business communication mix that is all but missed in the ivory tower!</a></p>
<blockquote><p>Phillips &amp; Co has developed a branding and advertising platform that turns rooftops into billboards. The app, Blue Marble, allows brands to place a QR code on the building, shoot an aerial or satellite image from space, and make it accessible in navigation apps such as Google Earth and Google Maps.</p></blockquote>
<p>This is amazing!</p>
<p>But is there money to be made?</p>
<blockquote><p>&#8220;I believe the space economy, which is about $260 billion worldwide, will become a trillion-dollar industry and that we&#8217;re talking about applications and services leveraging satellite and GPS for private and public use,&#8221; Phillips said. &#8220;Given the cost of environmental marketing and billboards, we think this is a cost-effective way to provide a nearly permanent billboard that companies can use to serve dynamic information.&#8221;</p></blockquote>
<p>The space economy? Are we teaching this? Are we talking about this?</p>
<p>There is a whole new dimension of communication, marketing and technological interface emerging right now and like in the 1800&#8242;s, with communication technology, there is amazing opportunity if we dream a little and apply and link the tools in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesed.com/2011/10/advertising-to-new-hights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents,Music and Goals</title>
		<link>http://jamesed.com/2011/10/parentsmusic-and-goals/</link>
		<comments>http://jamesed.com/2011/10/parentsmusic-and-goals/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:01:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[free form]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[isaak]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Stroumboulopoulos]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://jamesed.com/?p=1847</guid>
		<description><![CDATA[Chris Isaak  talking to George Stroumboulopoulos on TheHour on CBC TV. This is a fantastic 3 minutes. The worth of validation, our parents, communication, luck&#8230; So many things happen around us that we take for granted. Maybe we need to sit on the sofa and take a look at our lives once in a while? [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Isaak  talking to George Stroumboulopoulos on TheHour on CBC TV.</p>
<p>This is a fantastic 3 minutes.</p>
<p>The worth of validation, our parents, communication, luck&#8230;</p>
<p>So many things happen around us that we take for granted.</p>
<p>Maybe we need to sit on the sofa and take a look at our lives once in a while?</p>
<p>This is a clip I am going to watch again and again.</p>
<p>Moving and so true.<br />
<object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KVMJkn2Do2A?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/KVMJkn2Do2A?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesed.com/2011/10/parentsmusic-and-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens and the Internet</title>
		<link>http://jamesed.com/2011/05/teens-and-the-internet/</link>
		<comments>http://jamesed.com/2011/05/teens-and-the-internet/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:38:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[free form]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://jamesed.com/?p=1641</guid>
		<description><![CDATA[(Reuters Health) &#8211; One in every 25 teens had &#8220;problematic Internet use&#8221; in a new study of high school students from Connecticut. Are we doing enough to make our youth aware of the risk and danger to their physical and mental health with excessive internet consumption? This Reuters article should make us all sit back [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>(Reuters Health) &#8211; One in every 25 teens had &#8220;problematic Internet use&#8221; in a new study of high school students from Connecticut.</p></blockquote>
<p><a href="http://www.reuters.com/article/2011/05/19/us-teens-internet-addiction-idUSTRE74I6OA20110519">Are we doing enough</a> to make our youth aware of the risk and danger to their physical and mental health with excessive internet consumption?</p>
<p>This <a href="http://www.reuters.com/article/2011/05/19/us-teens-internet-addiction-idUSTRE74I6OA20110519">Reuters article</a> should make us all sit back and assess where is our education system working and where is it failing.</p>
<p>Is enough communication literacy education happening at school?</p>
<p>Is there a link between the home and school communication literacy program?</p>
<p>Is there a link between home, school and larger societal communication literacy program?</p>
<p>Is there a larger communication literacy program?</p>
<p>There are more questions than answers but we are not talking about the issue of media/communication literacy and in the process we are setting the stage for problems down the road.</p>
<p><a href="http://article.psychiatrist.com/dao_1-login.asp?ID=10007390&amp;RSID=36582193255241">Take a look at the study Reuters referenced.</a></p>
<p>Mental and physical health of our youth needs to be a top priority and I get the feeling that we are of the mind that someone else is looking out for our youth!</p>
<p>There is no someone else!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesed.com/2011/05/teens-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who did what?</title>
		<link>http://jamesed.com/2011/02/who-did-what/</link>
		<comments>http://jamesed.com/2011/02/who-did-what/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:02:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[tedx]]></category>

		<guid isPermaLink="false">http://jamesed.com/?p=1384</guid>
		<description><![CDATA[One of the greatest problem faced by any organization, unless it is a solo operation, is understanding the value of what people do. Too often we all play the &#8216;I did/You did&#8217; game which is wholly destructive to any organization. And add to the above, &#8216;what I did is more valuable than what you did.&#8217; At the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the greatest problem faced by any organization, unless it is a solo operation, is understanding the value of what people do.</p>
<p>Too often we all play the &#8216;I did/You did&#8217; game which is wholly destructive to any organization.</p>
<p>And add to the above, &#8216;what I did is more valuable than what you did.&#8217;</p>
<p>At the heart of the matter is how we value what we do.</p>
<p>Who decides value and how is it decided?</p>
<p>Too often the value of input to an organization is decided after the fact, in retrospect, with little to no thought given to what a person has done and what it would take/cost you to do it .</p>
<p>How do we value thinking and how do we value application?</p>
<p>One is visible and one is not.</p>
<p>Or maybe it comes down to communication of expectations?</p>
<p>This is a huge issue and one that is too often not spoken about.</p>
<p>What makes an organization successful is its ability to harness and apply the abilities of all those within it.</p>
<p>TEAMWORK and we are really not that good at it until we are comfortable and confident in our own ability.</p>
<p>And herein rests the problem with most organizations, they do not work well as a team.</p>
<p><a href="http://www.ted.com">TEDx</a> events both <a href="http://www.tedxdubaiwomen.com">locally</a>, think T<a href="http://www.tedxdubai.com">EDxDubai</a>, and <a href="http://www.tedxaustin.com">globally</a> have become shining examples of how organizations can harness the power of a team and what teamwork really is.</p>
<p>TEDx events work because the very TEDx idea is premised on teamwork to a common goal, spreading ideas.</p>
<p>But how do you know a team is working?</p>
<p>1. Each member must be 100% committed to their role.</p>
<p>2. Collaboration not competition.</p>
<p>3. Common shared goals are a must.</p>
<p>4. Open communication.</p>
<p>5. Clear expectations.</p>
<p>*** 4 &amp; 5 become a loop in effect  as these 2 items need to be constantly revisited.</p>
<p><a href="http://www.tedxaustin.com">TEDxAustin</a> is a great example of what I am talking about in the 5 points above.</p>
<p>Look at how the team has defined itself and the tasks each member will follow through on.</p>
<blockquote><p>Nancy Giordano | Licensee + Chief Inspiration and Ideas Wrangler |<a href="http://playbiginc.com/"> Play Big, Inc</a></p>
<p>Jen Spencer | Co-Curator + Connection and Sponsorship Maven |<a href="http://jenspencercoaches.com/"> Jen Spencer Coaches</a></p>
<p>Stacy Weitzner | Co-Curator + Vibe and Voice of TEDxAustin |<a href="http://boldmusecreative.com/"> Bold Muse Creative</a></p>
<p>Mary Baird-Wilcock | Event Planning + Organizational Superstar |<a href="http://thesimplifiers.com/"> The Simplifiers</a></p>
<p>Lionel Felix | Tech Wrangler + Possibility Creator |<a href="http://enfatico.com/"> Enfatico</a></p>
<p>Romy Suskin | Most Excellent Experience Designer + XLab Curator | <a href="http://www.romysuskin.com/">Creative Content</a></p>
<p>Shannon Mehner | Systems Specialist + Speaker Liaison | <a href="http://shannonmehner.wordpress.com/">Consultant</a></p>
<p>Kelley Burrus | Event Shimmer + Shine Specialist |<a href="http://www.clinkevents.com/"> Clink Events</a></p>
<p>Jerry Giordano | XLab Ideation + Ted-of-All-Trades | <a href="http://jerrygiordano.com/">writer.strategic envoy</a></p>
<p>Jennifer Loveland | Application + Data Dynamo | <a href="http://www.dell.com/">Dell</a></p>
<p>We have so much gratitude for these folks, and each and every service they flawlessly render!</p>
<p>Lindsey Gregory Tyner | <a href="http://www.alt-creative.com/" target="_blank">Alt Creative</a></p>
<p>Jennifer Elsner | <a href="http://viewers-like-you.com/whatsnew" target="_blank">Viewers Like You</a></p>
<p>The Margaret Keys Team | <a href="http://margaretkeys.com/" target="_blank">Margaret Keys Communication Strategies</a></p></blockquote>
<p>Nancy, Jen and Stacy are at the top of the list but consider what they are doing.</p>
<p>Chief Inspiration and Ideas Wrangler,  Co-Curator + Connection and Sponsorship Maven,  Co-Curator + Vibe and Voice of TEDxAustin.</p>
<p>It is not about who is doing what it is about doing what you do, beyond expectation, to mesh with what others are doing, beyond expectation, to create a magic moment!</p>
<p>So, how do you know a team is working?</p>
<p>For starters the product is WOW.</p>
<p>Second keep it simple and focused so each team member can see the end.</p>
<p>Teams in the end are about people doing their thing to WOW proportions.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesed.com/2011/02/who-did-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put up or shut up</title>
		<link>http://jamesed.com/2011/02/put-up-or-shut-up/</link>
		<comments>http://jamesed.com/2011/02/put-up-or-shut-up/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 08:00:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[ccms]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[tedtalk]]></category>
		<category><![CDATA[tedx]]></category>
		<category><![CDATA[tedxdubai]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[zayed]]></category>

		<guid isPermaLink="false">http://jamesed.com/?p=1321</guid>
		<description><![CDATA[We academics are a funny group of people. We spend our days sitting in relatively well furnished buildings dispensing the building blocks of information to the generation that is going to fix the mess we have made. But as a rule we academics do very little when it comes to actually practicing what we teach! [...]]]></description>
			<content:encoded><![CDATA[<p>We academics are a funny group of people.</p>
<p>We spend our days sitting in relatively well furnished buildings dispensing the building blocks of information to the generation that is going to fix the mess we have made.</p>
<p>But as a rule we academics do very little when it comes to actually practicing what we teach!</p>
<p>Do we get beyond a dusty journal when it comes to sharing what we are doing with the greater community?</p>
<p>Do we take our ideas to the street or only to obscure conferences?</p>
<p>Do we even practice what it is we are teaching?</p>
<p>The sad and sorry truth is not usually.</p>
<p>Sure there are exceptions to the rule and so far an between that you can probably name the culprits who are breaking the pattern on one hand.</p>
<p>That is the sad thing about the evolution of modern academia, we are not asked to actually get out there and do.</p>
<p>PUT UP OR SHUT UP!</p>
<p>I live by that mantra.</p>
<p>I teach communication by day at <a href="http://www.zu.ac.ae">Zayed University</a> and by night I am a <a href="http://nightline.podomatic.com">broadcast journalist</a> on <a href="http://www.dubaieye1038.com">Dubai Eye 103.8FM</a>.</p>
<p>My hope is that my students see, well hear, me not only teaching ideas but putting them into practice.</p>
<p>This year I was offered a rare opportunity to put my classroom exercises to the ultimate test, I also teach public speaking and presentation courses, to present at <a href="http://www.tedxdubai.com">TEDxDubai</a>.</p>
<p>Giorgio Ungania and Natascia Radice, the curators of TEDxDubai, presented me with the ultimate challenge do what I do in the classroom to a critical public audience and in only 18 minutes.</p>
<p>Put up or shut up in the real.</p>
<p>I agonized over my presentation.</p>
<p>Hours were invested in formatting the story and practicing the pitch, because my talk was a pitch to think about ideas.</p>
<p>And I will confess here and now I was more nervous than I have ever been, mostly because several of my students volunteered at TEDxDubai and made a point of telling me that it was their turn to grade me!</p>
<p>Well, I am here to report that the talk happened.</p>
<p>The story worked and I think people took home a nugget or 2.</p>
<p>You be the judge.</p>
<p>[vimeo]http://vimeo.com/19470467[/vimeo]</p>
<p>One thing is for sure what I did was exactly what I teach my students and a shining example of putting up and eventually leaving the stage!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesed.com/2011/02/put-up-or-shut-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

